Description
Features
- Bolt-in cam providing power from 2200-5200 RPM in engines with displacement from 107-135 cubic inches
- No need for expensive dyno tuning
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- High contrast display, viewable in direct sunlight
- Kit includes 475 cam, Dynojet PV-3 tuner, all required bearings, o-rings and hardware
- Made in the USA
Notes
- Designed to work specifically with S&S Stealth air cleaner kit and MK45 mufflers with a stock header or S&S Eldorado exhaust system.
Specs
| Product Name | Camshaft |
| Type | Gear |
| Application | Exhaust / Intake |
| Grind | 475G |
| Intake Lift | 0.475″ |
| Intake Open | 6.2° Front, 2.2° Rear |
| Intake Close | 27.2° Front, 31.2° Rear |
| Intake Duration | 213.5° Front, 213.5° Rear |
| Intake Lift at TDC | 0.107″ Front, 0.093″ Rear |
| Intake Lobe Centerline | 100.5° Front, 104.5° Rear |
| Exhaust Lift | 0.475″ |
| Exhaust Open | 55.5° Front, 52.2° Rear |
| Exhaust Close | 28.5° Front, 20.2° Rear |
| Exhaust Duration | 263.9° Front, 252.5° Rear |
| Exhaust Lift at TDC | 0.208″ Front, 0.170″ Rear |
| Exhaust Lobe Centerline | 103.5° Front, 106.0° Rear |
| Units | Kit |
| Riding Style | Street |





Reviews
There are no reviews yet.