Description
2020-1571
- Premium Plug & Play LED front turn signals
- Uses advanced LED technology to maximize performance with a unique reflector technology and automotive grade LEDs composed into a sealed unit
- The outer ring of 24 white ProBEAM® LEDs showcase a smooth white halo that functions as the running light while 12 center amber LEDs function as the turn signal
- When a turn signal is activated the White LEDs turn completely off for the entire turn signal cycle providing greater visibility to the amber turn signal
- ProBEAM® Turn Signals include smoked lenses, are DOT and SAE Compliant
FITMENT for Harley-Davidson® Motorcycles
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2022-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
| 2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
| 2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012-2016 | Harley-Davidson | Switchback FLD | – | – |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011-2013 | Harley-Davidson | Blackline FXS | – | – |
| 2011, 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | – | – |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010, 2015 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | – | – |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | – | – |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | – | – |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | – | – |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | – | – |
| 2007-2008 | Harley-Davidson | 883 EFI XL | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
| 2006-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | – | – |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | – | – |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2006 | Harley-Davidson | 1200 Low XLL | – | – |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
| 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
| 2005-2006 | Harley-Davidson | 883 Low XLL | – | – |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE | – | – |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2004-2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | 883 XL | – | – |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | – | – |
| 2004-2006 | Harley-Davidson | Low Rider FXDL | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
| 2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2002-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2002-2009 | Harley-Davidson | 883 Custom EFI XLC | – | – |
| 2002-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2002-2007 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2002-2006, 2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
| 2002-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
| 2002-2006 | Harley-Davidson | 883 Custom XLC | – | – |
| 2002-2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
| 2002-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
| 2002-2006 | Harley-Davidson | Super Glide FXD | – | – |
| 2002-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
| 2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 2002-2006 | Harley-Davidson | 1200 Custom XLC | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | – | – |
| 2002-2003 | Harley-Davidson | 1200 Sport XLS | – | – |
| 2002-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
| 2002-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment.





Reviews
There are no reviews yet.