Description
Features
- Cut-breaker construction for both front and rear tires provides a more robust casing to easily handle the weights and torques of current and non-current v-twin cruiser and touring motorcycles
- Updated front and rear compounds offer enhanced wear resistance and wet-weather performance
- Optimized tread pattern design aids in improved wear characteristics and mileage
| Style | V-Twin / Touring |
| Type | Tubeless |
| Mounting Position | Front |
| Tread Pattern/Model | AE2 |
| Width | 100 |
| Aspect Ratio | 90 |
| Rim Diameter | 19″ |
| Tire Size | 100/90-19 |
| Sidewall | Blackwall |
| Construction | – (Bias) |
| Load/Speed-Index | 57H |
| Market Segment | Cruiser / Street |





Reviews
There are no reviews yet.